GRANULATED UREA
| Property | Spec. | TEST METHOD |
|---|---|---|
| Nitrogen (Minimum) | 46 (WT%) | A.O.A.(1995)Method955.04(2.4.O3) |
| Biuret ( Maximum) | 1.00 (WT%) | A.O,A.C(1995)Method960.04(2.4.23) |
| Moisture (Maximum) | 0.5 (WT%) | A.О.A.C(1995)Method972.01(2.2.03) |
| Formaldehyde (Maximum) | 0.55 (WT%) | UKF SBÐ’ 0071-E.ED.2(1982) |
| Particle Size: 2.0-4.0 mm | 90 (WT%) | IV-A ТFI-1982 |
GOST 10585-75/99
| COMPONENT | RESULT |
|---|---|
| 1. Ash content, not more % | 0.1 |
| 2. Mass fraction of sulphur, not more % – low – sulphur – residual – oil |
0.5 |
| 3. Temperature of the flash, not less °C in the closed crucible |
|
| In the open crucible °C | 110 min |
| 4. The temperature of solidification, not higher °C | 25 |
| 5. Kinematics viscosity at 50 °C | 118 max |
| 6. Water content | 0.50% |
| 7. Mechanical impurities | Lower than 0.1% |
| 8. Acidity | Lower than 5 mg KOH/ 100ml |
| 9. Alkalinity | nil |
| 10. Gross Calorific Value Kcal/kg / KJ/kg | Min9200/41300 |
| 11. Density at 15.0 deg. C Kg/l | 0.880-0.9200 |
| 12. Hydrogen Sulfide Content (H2S) pom | 0.5 max |
| 13. Carbon Residua | Lower than 7% |
| 14. Vanadium (V) ppm | 30 MAX |
| 15. Aluminium (Al) ppm | 5 |
| 16. Silikon (Si) ppm | 12 |
| 17. Nickel (NI) ppm | 49 |
| 18. Asphaltenes m/m | 3.60% |
| 19. Destilation @4 mm Hg | |
| Extracted to 760 mm Hg | |
| Initial Boiling Point deg. C | 216 |
| 5% recovered deg. C | 259 |
| 10% recovered deg. C | 310 |
| 20% recovered deg. C | 358 |
| 30% recovered deg. C | 445 |
| 40% recovered deg. C | 502 |
| 50% recovered deg. C | 534 |
| 60% recovered deg. C | 538 |
| 75% recovered deg. C | 545 |
| 80% recovered deg. C | – |
| 90% recovered deg. C | – |
| Final Boiling point deg. C | 550 |
| Percent Recovered vol | 78% |
| Residue vol | 22% |
| Total Nitrogen m/m | 0.19% |
| 20. Sodium (Na) ppm | 15 |
| 21. K ppm | 40 |
| 22. Ca ppm | 10 |
Russian Origin GAS OIL D2 L0.2/62 GOST 305-82
| COMPONENT | UNIT | TEST RESULTS | |
|---|---|---|---|
| GENERAL REPORTING | MIN | MAX | |
| DENSITY AT 20 DEG. C | Kg / m3 | 0.870 | |
| COLOUR | 1 | 2 | |
| FLASH POINT PMCC | DEG. C | 57 | 66 |
| KINEMATICS VISCOCITY AT 20 DEG. C | CST | 3.0 | 6.0 |
| POUR POINT | DEG. C | (*) | -10.0 |
| CLOUD POINT | DEG. C | (*) | -5.0 |
| MERCAPTAN SULPHUR MARGIN | % | 0.01 | |
| ACIDITY | Mg / 100 cm3 | 5 | |
| IODINE NUMBER | G/100g | 6 | |
| ASH | % Wt | 0.01 | |
| TOTAL SULPHUR | % Wt | 0.5 | |
| COPPER CORROSION (3HRS @ 50 DEG C) | 1A | ||
| CCR ON 5% RESIDUE | % Wt | 0.2 | |
| CETANE INDEX | 45 | ||
| DISTILLATION RANGE | |||
| 50% RECOVERY VOLUME | DEG. C | 280 | |
| 90% RECOVERY VOLUME | DEG. C | 360 | |
| BACTERIA MBC | Fiber/Lt | 500 | |
| BACTERIA CFU | Fiber/Lt | 1000 | |
| (*) SUMMER FROM MARCH TO OCTOBER (PP – 5,0 DEGREES C)(CP – 5,0 DEGREES C) | |||
| (*) WINTER FROM NOVEMBER TO FEBRUARY (PP -10.0 DEGREES C)(CP – 5,0 DEGREES C) | |||
CRUDE OIL
| Crude Oil Type | Results |
|---|---|
| IRANIAN LIGHT | |
| R.V.P (PS) | 7 |
| Specific Gravity At 16.6/16.8C | 0.5545 |
| A.P.I. Gravity at 15 BC | 31-33 |
| Water % Vol | 0.02 |
| Water and Sediment | NIL |
| Hydrogen Sulphide PPM | NIL |
| Salt NACL PPM | 5.0 |
| Sulphur P% WT | 1.5 |
| Asphalt Tense % WT | 1.2 |
| Pour Point C | 1.2 |
| Wax % WT | 27 |
| Concealing Point of Wax C | |
| Ash P% WT | |
| KIN VIS AT 80F | 0.8 |
| KIN VIS AT 100F | 6.94 |
| KIN VIS AT 120F | N.A. |
| KIN VIS AT 140F | N.A. |
| Flash Point C | <20 |
| Nitrogen Content (%WT) | 0.04 |
| Cross Heating | 108.10 |
| Characterization Factor (KUOP) | 12.0 |
| Carbon Residue (Corazon WT %) | 3.88 |
| RUSSIAN EXPORT BLEND CRUDE OIL (REBCO) | |
| Specifications Corresponding to GOST TU 39-1623-93 | |
| Density API at 30 degrees C | 0,870 |
| API Gravity | 32.00 |
| Viscosity at 80 C, Max | 16.0 |
| Flash Point (in locked cubicle) Max | 35 C |
| Pressure of saturated pours under 38°C kilopascal/mm mercury column | 7/50 |
| Paraffin ( content in % ) | 6,0 % |
| Temperature of melting C –49 | |
|
Contents, *Sulphur *Nitrogen *Chamois -acid resins |
% 1.8 0.25 0.9 |
| *Asphatents | 0.9 |
| Salt | 100 mg / L |
| Coking % | 2.06 |
| Ash % | 0.004 |
| Distillation Vol. recovered | % |
| 0 – 200°C | 21.00 |
| 300°C | 41.00 |
| 350°C | 50.00 |
| Water and Sediments, Max | 1.2 |
| HEAVY CRUDE’S NAPO BLEND CRUDE OIL | |||
|---|---|---|---|
| Upgraded to higher API and lower sulfur, any upgrading components to be strictly another crude oil and/or straight run oil products – guaranteed no slops, sludge or cracked oil products used to upgrade. MIN/MAX GUARANTEED SPECS FOLL | |||
| Test | Unit | Method | Guaranteed |
| API gravity at 60degF | astm d5002 | 19 min | |
| sulfur content | wt% | astm d4294 | 2.5 max (1.9 typ) |
| kin visc at 50degC | cst | astm d445 | 180 max |
| ash | wt% | astmd482 | 0.1 max |
| asphaltenes | ppm | astm d6560 | 10 max |
| acid number | mgKOH/g | astm d664 | 0.2 max |
| flash point | degC | astm d93 | 30 min |
| pour point | degC | astm d97 | |
| iron | ppm | astm 5708 | 10 max |
| sodium | ppm | astm d5863 | 25 max |
| water & sediment | vol% | astm d473 | 1 max |
| h2s | ppm | uop 163 | 5 max |

